2019 FREEWHEELER®
Stripped-down custom style meets the confidence of three wheels. You get all-new braking enhancements like ABS and traction control. As well as plenty of power, thanks to a Milwaukee-Eight® 114 engine.
Family | Touring |
Model | FLRT Freewheeler |
Riding Style | Tourer |
Color | SCORCHED ORANGE/BLACK DENIM |
Year | 2019 |
VIN | 855597 |
Stock Number | 878224 |
Location | Saddleback Harley-Davidson |
Fuel Economy | 43 mpg Estimated City/Hwy |
Stripped-down custom style meets the confidence of three wheels. You get all-new braking enhancements like ABS and traction control. As well as plenty of power, thanks to a Milwaukee-Eight® 114 engine.
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Length | 103 in. |
Ground Clearance | 4.9 in. |
Trail | 3.96 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 26.2 in. |
Seat Height, Unladen | 27.6 in. |
Tires, Front Tire Specification | MT 130/60B19 M/C 61H |
Tires, Rear Tire Specification | P205/65R15 |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 1,085 lb. |
Weight, In Running Order | 1,118 lb. |
Luggage Capacity, Volume | 2 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 122 ft-lb |
Engine Torque (RPM) | 2,250 |
Lean Angle, Right (deg) | |
Lean Angle, Left (deg) | |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Wheel Type, Front | Enforcer Cast Aluminum |
Wheels Type, Rear | Enforcer Cast Aluminum |
Caliper Type | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Brakes |
Electric, Lighting | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake, miles to empty. |
Electric, Gauges | Black-faced Gauges: Large speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators, including reverse and traction controls indicators |
Family | Touring |
Model | FLRT Freewheeler |
Riding Style | Tourer |
Color | SCORCHED ORANGE/BLACK DENIM |
Year | 2019 |
VIN | 855597 |
Stock Number | 878224 |
Location | Saddleback Harley-Davidson |
Fuel Economy | 43 mpg Estimated City/Hwy |