2020 HERITAGE CLASSIC
The refined finishes, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into the here and now
Family | Softail |
Model | FLHCS Heritage Classic |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2020 |
VIN | 074107 |
Stock Number | 312605 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |
The refined finishes, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into the here and now
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Length | 95.1 in. |
Ground Clearance | 4.7 in. |
Trail | 5.5 in. |
Rake (Steering Head) (deg) | 30 |
Seat Height, Laden | 26.3 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 130/90B16,73H,BW |
Tires, Rear Tire Specification | 150/80B16,77H,BW |
Fuel Capacity | 5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 697 lb. |
Weight, In Running Order | 728 lb. |
Luggage Capacity, Volume | 1.5 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 119 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 27.3 |
Lean Angle, Left (deg) | 28.5 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Gloss Black, Steel Laced |
Wheels Type, Rear | Gloss Black, Steel Laced |
Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Electric, Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FLHCS Heritage Classic |
Riding Style | Cruiser / Custom |
Color | Black |
Year | 2020 |
VIN | 074107 |
Stock Number | 312605 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |