2020 ROAD GLIDE® SPECIAL
Blacked-out and loaded with premium features. Fire up the thrill-inducing Milwaukee-Eight® 114 V-Twin engine and you’re in for one hell of a ride.
Family | Touring |
Model | FLTRXS Road Glide Special |
Riding Style | Tourer |
Color | River Rock Grey |
Year | 2020 |
VIN | 604794 |
Stock Number | 026806 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 45 mpg Estimated City/Hwy |
Blacked-out and loaded with premium features. Fire up the thrill-inducing Milwaukee-Eight® 114 V-Twin engine and you’re in for one hell of a ride.
Engine | Milwaukee-Eight™ 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Length | 95.7 in. |
Ground Clearance | 5.1 in. |
Trail | 6.8 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | |
Seat Height, Unladen | 695 mm |
Tires, Front Tire Specification | 130/60B19 61H |
Tires, Rear Tire Specification | 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5.2 qt. |
Weight, As Shipped | 818 lb. |
Weight, In Running Order | 853 lb. |
Luggage Capacity, Volume | 2.7 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 167 Nm |
Engine Torque (RPM) | 3,250 |
Lean Angle, Right (deg) | 32 |
Lean Angle, Left (deg) | 31 |
Fuel Economy | 45 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black Prodigy |
Wheels Type, Rear | Gloss Black Prodigy |
Caliper Type | |
Brakes | 32 mm, 4-piston fixed front and rear |
Electric, Lighting | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLTRXS Road Glide Special |
Riding Style | Tourer |
Color | River Rock Grey |
Year | 2020 |
VIN | 604794 |
Stock Number | 026806 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 45 mpg Estimated City/Hwy |